Home

Sinceramente Rítmico rosario kappa and regional attenuation for vrancea romania earthquakes llorar canal Admisión

PDF) Fore-arc and back-arc ground motion prediction model for Vrancea  intermediate depth seismic source
PDF) Fore-arc and back-arc ground motion prediction model for Vrancea intermediate depth seismic source

Historical intermediate-depth earthquakes in the southern Aegean Sea  Benioff zone: modeling their anomalous macroseismic pattern
Historical intermediate-depth earthquakes in the southern Aegean Sea Benioff zone: modeling their anomalous macroseismic pattern

-Tectonic map of the south-eastern part of Romania (after [18]) and the...  | Download Scientific Diagram
-Tectonic map of the south-eastern part of Romania (after [18]) and the... | Download Scientific Diagram

Seismicity of east central Iran (circles) and the regional strong... |  Download Scientific Diagram
Seismicity of east central Iran (circles) and the regional strong... | Download Scientific Diagram

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Local site conditions modeling in stochastic simulation of ground motions  generated by Vrancea (Romania) intermediate-depth seismic source |  SpringerLink
Local site conditions modeling in stochastic simulation of ground motions generated by Vrancea (Romania) intermediate-depth seismic source | SpringerLink

PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum  for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake  | Semantic Scholar
PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake | Semantic Scholar

Ground motion simulations for seismic stations in southern and eastern  Romania and seismic hazard assessment | Request PDF
Ground motion simulations for seismic stations in southern and eastern Romania and seismic hazard assessment | Request PDF

Examples of the attenuation curves. (a–c) Comparison of the modelled... |  Download Scientific Diagram
Examples of the attenuation curves. (a–c) Comparison of the modelled... | Download Scientific Diagram

Frontiers | Earthquake Source Characteristics and S-Wave Propagation  Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage  Fold-and-Thrust Zone
Frontiers | Earthquake Source Characteristics and S-Wave Propagation Attenuation in the Junction of the Northwest Tarim Basin and Kepingtage Fold-and-Thrust Zone

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

PDF) Stochastic strong ground motion simulation of intermediate depth  earthquakes: The cases of the 30 May 1990 Vrancea (Romania) and of the 22  January 2002 Karpathos island (Greece) earthquakes
PDF) Stochastic strong ground motion simulation of intermediate depth earthquakes: The cases of the 30 May 1990 Vrancea (Romania) and of the 22 January 2002 Karpathos island (Greece) earthquakes

PDF) Seismicity patterns in Vrancea and predictive features
PDF) Seismicity patterns in Vrancea and predictive features

PDF) Estimation of site amplification, attenuation and source spectra of  S-waves in the East-Central Iran | Jamshid Farjoodi - Academia.edu
PDF) Estimation of site amplification, attenuation and source spectra of S-waves in the East-Central Iran | Jamshid Farjoodi - Academia.edu

GMPEs for Romania's Vrancea Intermediate Depth Seismic Source | SpringerLink
GMPEs for Romania's Vrancea Intermediate Depth Seismic Source | SpringerLink

PDF) Development of Shakemap Methodology Based on Fourier Amplitude Spectra  and its Application for the Case of Vrancea (Romania) Earthquakes
PDF) Development of Shakemap Methodology Based on Fourier Amplitude Spectra and its Application for the Case of Vrancea (Romania) Earthquakes

The Vrancea seismicity. (a) Observed distribution of macroseismic... |  Download Scientific Diagram
The Vrancea seismicity. (a) Observed distribution of macroseismic... | Download Scientific Diagram

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Regional map showing the location of Vrancea region in Romania and the... |  Download Scientific Diagram
Regional map showing the location of Vrancea region in Romania and the... | Download Scientific Diagram

PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum  for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake  | Semantic Scholar
PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake | Semantic Scholar

Characteristics of the considered seismic events (Vacareanu et al., 2013c)  | Download Table
Characteristics of the considered seismic events (Vacareanu et al., 2013c) | Download Table

Kappa and regional attenuation for Vrancea (Romania) earthquakes | Request  PDF
Kappa and regional attenuation for Vrancea (Romania) earthquakes | Request PDF

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum  for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake  | Semantic Scholar
PDF] Along-Arc and Back-Arc Attenuation, Site Response, and Source Spectrum for the Intermediate-Depth 8 January 2006 M 6.7 Kythera, Greece, Earthquake | Semantic Scholar

Distribution of the strong ground motion records with respect to the... |  Download Table
Distribution of the strong ground motion records with respect to the... | Download Table

PDF) Stochastic Simulation of Ground Motions Generated by Vrancea  Intermediate-Depth Seismic Source
PDF) Stochastic Simulation of Ground Motions Generated by Vrancea Intermediate-Depth Seismic Source

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink

Kappa and regional attenuation for Vrancea (Romania) earthquakes |  SpringerLink
Kappa and regional attenuation for Vrancea (Romania) earthquakes | SpringerLink